Products
Chemicals and enzymes for water treatment, sugar processing and distilleries. Send us your application details: we select the products, set the doses and guide your team on the treatment. Safety data sheets and technical data sheets are available on request.
Boiler water treatment
Alkalinity control, oxygen scavengers, phosphate treatment and sludge conditioners for boilers, from low-pressure process boilers up to 87 kg/cm² co-generation boilers.
| Product | Type | Use |
|---|---|---|
| Alpha 1000 | pH boosterLiquid | Builds alkalinity in boiler water. |
| Alpha 1001 | Hardness reducerLiquid | Internal treatment for hardness in boiler water. |
| Alpha 1002 S | Catalysed sulphite oxygen scavengerPowder | Removes dissolved oxygen from boiler feed water. |
| Alpha 1003 | Catalysed disulphite oxygen scavengerLiquid | Removes dissolved oxygen from boiler feed water. |
| Alpha 1004 | Sludge conditionerLiquid | Synthetic polymer that disperses sludge and reduces deposits. |
| Alpha 1005 | Catalysed hydrazine oxygen scavengerLiquid | Removes dissolved oxygen from boiler feed water. |
| Alpha 1006 | Organic pH boosterLiquid | Amine-based alkalinity and corrosion control for high-pressure boilers. |
| Alpha 1007 | Phosphate builderPowder | Internal treatment for boilers fed with softened water. |
For a proposal: tell us the capacity (TPH) and working pressure (kg/cm²) of each boiler.
Boiler cleaning
Descaling compounds for water-side deposits during planned boiler shutdowns.
| Product | Type | Use |
|---|---|---|
| Alpha Clean 02 | Descaling compoundLiquid | Acidic compound that removes water-side scale with little corrosion. |
| Alpha Clean 03 | Descaling compoundLiquid | Removes silica and organic deposits. |
Fireside treatment
Slag modification and corrosion control for fireside heating surfaces.
| Product | Type | Use |
|---|---|---|
| Alpha BG 301 | Slag modifier and corrosion inhibitorPowder | Reduces the build-up of low-melting ash deposits on heating surfaces. |
Cooling tower treatment
Scale and corrosion inhibitors, biocides and antifoulants for cooling tower water.
| Product | Type | Use |
|---|---|---|
| Alpha 2007 | Scale and corrosion inhibitorLiquid | All-organic treatment for moderately soft water. |
| Alpha 2008 | Scale and corrosion inhibitorLiquid | All-organic treatment for moderately soft water. |
| Alpha 500 | Oxidising biocideLiquid | Controls microbial growth in cooling tower water. |
| Alpha 501 | Oxidising biocideTablets | Controls microbial growth in cooling tower water. |
| Alpha 502 | Non-oxidising microbiocideLiquid | Controls bacteria and algae in the system. |
| Alpha 503 | Non-oxidising microbiocideLiquid | Controls bacteria and algae in the system. |
| Alpha 504 | Microbiocide and antifoulantPowder | Controls bacterial build-up and keeps foulants in suspension. |
For a proposal: tell us the hold-up volume (m³), recirculation rate (m³/hr), temperature difference and cycles of concentration of each tower.
RO plant chemicals
Antiscalants, membrane cleaners and biocide for reverse osmosis plants.
| Product | Type | Use |
|---|---|---|
| Alpha 3001 | RO antiscalant | For LSI up to +2.5 and iron up to 1 ppm in the reject. |
| Alpha 3002 | RO silica antiscalant | For LSI up to +2.5 and silica up to 300 ppm in the reject. |
| Alpha 112 | Acidic membrane cleanerLiquid | Removes calcium carbonate and metal oxide fouling. |
| Alpha 113 | Alkaline membrane cleanerLiquid | Removes sulphate-based scale. |
| Alpha 114 | RO biocideLiquid | For heavy microbial growth on membranes. |
For a proposal: tell us the RO plant capacity (m³/hr) and a recent feed-water analysis.
Raw water and effluent treatment
Flocculants and coagulants for raw-water clarification and effluent solids separation.
| Product | Type | Use |
|---|---|---|
| Alpha Floc 100 | Anionic polyacrylamide | Settling in primary and secondary clarifiers, in ETPs and for raw water. |
| Alpha 101 | Acrylamide copolymer | Sludge flocculation in primary and secondary industrial ETPs. |
| Alpha 102 | PolyDADMAC | Removes turbidity in raw-water clarifiers. |
| Alpha 203 | PolyelectrolytePowder | High molecular weight polyelectrolyte for ETPs. |
ETP cultures and polyelectrolytes
We are authorised dealers of Sudarshan Chemical Industries for ETP cultures, enzymes and polyelectrolytes.
| Product | Type | Use |
|---|---|---|
| Sudafloc | PolyelectrolytePowder | High molecular weight polyelectrolyte. |
| Subac C | Aerobic culture | Microbial culture for ETPs and condensate polishing units. |
| Subac AN | Anaerobic culture | Microbial culture for ETPs and condensate polishing units. |
| Subac D | Decomposing culture | Microbial culture for compost yards. |
Sugar process chemicals and enzymes
Clarification, mill sanitation, evaporator scale control and process enzymes for sugar mills.
| Product | Type | Use |
|---|---|---|
| Sugar Floc | Flocculating agentPowder | High molecular weight polyelectrolyte for juice clarification. |
| Alpha Quat 50 | Mill sanitationLiquid | Quaternary ammonium based. |
| Alpha DTC 51 | Mill sanitationLiquid | Carbamate based. |
| Alpha 52 | AntiscalantLiquid | Inorganic scale inhibitor. |
| Alpha 53 | Spray pond pH boosterLiquid | Raises spray pond pH. |
| Alpha 54 | Spray pond pH boosterPowder | Raises spray pond pH. |
| Alpha 55 | Viscosity reducer (polymer)Liquid | Blend of surface-active agents. |
| Alpha 56 | Viscosity reducer (oil)Liquid | Blend of surface-active agents. |
| Alpha 57 | Evaporator scale softenerLiquid | Blend of inorganic chemicals. |
| Alpha 58 | Evaporator descalantPowder | Blend of inorganic chemicals. |
| Alpha 59 | Semi-Kestner descalantLiquid | Blend of inorganic chemicals. |
| Alpha 2000 | Protease enzyme | For mill sanitation. |
| Alpha 3000 | Amylase enzyme | Hydrolyses starch. |
| Alpha 5000 | Dextranase enzyme | Hydrolyses dextran. |
Distillery enzymes
Fermentation enzymes that improve alcohol yield.
| Product | Type | Use |
|---|---|---|
| Alpha 6000 | Distillery enzyme | Alcohol yield enhancer for fermentation. |
Need a product that is not listed, or a proposal for your plant? Send an enquiry.